Zogwiritsa ntchito mano Owona mano a orthodontic molar buccal chubu mano otsekemera a buccal chubu otembenuka
Zogwiritsa ntchito mano Owona mano a orthodontic molar buccal chubu mano otsekemera a buccal chubu otembenuka
- Malo Oyamba:
-
henan, China
- Chiwerengero Model:
-
machubu mano orthodontic buccal, mano orthodontic machubu a buccal
- Mphamvu:
-
Bukuli
- Chitsimikizo:
-
Chaka chimodzi
- Pambuyo-kugulitsa Service:
-
Thandizo pa intaneti
- Zakuthupi:
-
chitsulo
- Alumali Moyo:
-
1years
- Chitsimikizo Chaumoyo:
-
M'malo mwake
- Gulu chida:
-
Kalasi II, Kalasi II
- Muyezo Safety:
-
EN 149 -2001 + A1-2009
- Mtundu:
-
machubu a buccal, Zipangizo Zaumoyo Wamazinyo
- zakuthupi:
-
chitsulo
- Phukusi:
-
4pcs / akonzedwa
- Kagawo:
-
0.022 ″ /0.018 ″
- Chitsanzo:
-
M'mphepete & Roth & MBT & Convertible
- Chitsimikizo:
-
CE / ISO
Zogwiritsa ntchito mano Owona mano a orthodontic molar buccal chubu mano otsekemera a buccal chubu otembenuka
Mawonekedwe:
1. Makoko a ndowe za kapangidwe ka mpira kuti achepetse kukangana komanso kuti akhale wodekha modekha
2. Manambala okhazikika mosavuta kuzindikira
3. Makodoni okhala ndi mitundu yosavuta
4. Pedi pa thumba silimatha chifukwa cha njira zatsopano zowotcherera
5. 80 gauge zojambulazo thumba mauna kwa pazipita kulumikiza mphamvu
6. Thumba limatha kusankha Sandblast mesh; Laser Mark mauna
Mafotokozedwe Akatundu:
Lembani |
Matenda a Orthodontic mano a buccal |
chigoba |
Inde |
Malo Oyamba |
Zhejiang, China |
Gulu la zida |
Maphunziro II |
Chiphaso |
CE, FDA, ISO |
zakuthupi |
chitsulo |
Kugwiritsa ntchito |
Mano, Malo, Chipatala cha mano, chipatala ndi akatswiri a mano |
Phukusi |
4pcs / akonzedwa |
Kagawo |
0.022 / 0.018 |
Lembani |
machubu a buccal, Zipangizo Zaumoyo Wamazinyo |
Chitsanzo |
M'mphepete & Roth & MBT & Convertible |
OEM |
1. Makonda Amtundu / chizindikiro chitha kusindikizidwa ngati mungafunse. |
Kuyika & Kutumiza
Kugulitsa Mayunitsi: Chinthu chimodzi
Mtundu wa Phukusi: 4pcs / pack
Ntchito zathu:
1. Maola 12 maimelo amayankha.
2. Utumiki wotentha wa maola 24.
3. Kutumikira kuyambira koyambirira mpaka kumapeto.
4. Chitsimikizo chotsimikizika.
Buccal machubu mfundo:
Machubu a Buccal a Edgewise
Dzina | Kagawo | Model mfundo | Kukula |
Weldable Kudera | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
0.022 | Pamwamba2 / kutsika1 | 1 | |
0.022 | Pamwamba3 / kutsika2 | 1 | |
Zogwirizana Kwambiri | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
0.022 | Pamwamba2 / kutsika1 | 1 | |
0.022 | Pamwamba3 / kutsika2 | 1 | |
0.022 / 0.018 | Pamwamba1 / kutsika1 | 2 | |
Zogwirizana Kwambiri m'mbali mwake | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
0.022 | Pamwamba2 / kutsika1 | 1 | |
0.022 | Pamwamba3 / kutsika2 | 1 | |
0.022 / 0.018 | Pamwamba1 / kutsika1 | 2 |
Machubu a Roth Buccal
Dzina | Kagawo | Model mfundo | Kukula |
Weldable Roth | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
0.022 / 0.018 | Pamwamba2 / kutsika1 | 1 | |
0.022 / 0.018 | Pamwamba3 / kutsika2 | 1 | |
Roth Yokondeka | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
0.022 / 0.018 | Pamwamba2 / kutsika1 | 1 | |
0.022 / 0.018 | Pamwamba3 / kutsika2 | 1 | |
0.022 | Pamwamba2 / kutsika2 | 1 | |
0.022 / 0.018 | Pamwamba1 / kutsika1 | 2 | |
Bondable Roth yodziwika pamunsi | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
0.022 / 0.018 | Pamwamba2 / kutsika1 | 1 | |
0.022 / 0.018 | Pamwamba3 / kutsika2 | 1 | |
0.022 | Pamwamba2 / kutsika2 | 1 | |
0.022 / 0.018 | Pamwamba1 / kutsika1 | 2 |
Machubu a MBT Buccal
Dzina | Kagawo | Model mfundo | Kukula |
Chosavuta MBT | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
0.022 / 0.018 | Pamwamba2 / kutsika1 | 1 | |
0.022 / 0.018 | Pamwamba3 / kutsika2 | 1 | |
Wokhulupirika MBT | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
0.022 / 0.018 | Pamwamba2 / kutsika1 | 1 | |
0.022 / 0.018 | Pamwamba3 / kutsika2 | 1 | |
0.022 | Pamwamba2 / kutsika2 | 1 | |
0.022 / 0.018 | Pamwamba1 / kutsika1 | 2 | |
Yogulitsa MBT yodziwika pamunsi | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
0.022 / 0.018 | Pamwamba2 / kutsika1 | 1 | |
0.022 / 0.018 | Pamwamba3 / kutsika2 | 1 | |
0.022 | Pamwamba2 / kutsika2 | 1 | |
0.022 / 0.018 | Pamwamba1 / kutsika1 | 2 |
Mitundu Yotembenuka ya Buccal
Gulu | Dzina | Kagawo | Model mfundo | Kukula |
Weldable Convertible | M'mbali | 0.022 | Pamwamba1 / kutsika1 | 1 |
Roth | 0.022 | Pamwamba1 / kutsika1 | 1 | |
MBT | 0.022 | Pamwamba1 / kutsika1 | 1 | |
Zosintha Zosintha | M'mbali | 0.022 | Pamwamba1 / kutsika1 | 1 |
Roth | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 | |
MBT | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 2 | |
Zosintha Zosinthika zomwe zadziwika pamunsi | M'mbali | 0.022 | Pamwamba1 / kutsika1 | 1 |
Roth | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 | |
MBT | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
Machubu a Monoblock Buccal
Gulu | Dzina | Kagawo | Model mfundo | Kukula |
Monoblock MIM Machubu a Buccal | Roth | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
MBT | 0.022 / 0.018 | Pamwamba1 / kutsika1 | 1 |
Zogulitsa Zotentha:
Zambiri zamakampani: